Bundesliga Standings
Follow Germany’s top league with updated tables and results.
| No. | Team | Played | Points | Wins | Losses | Draws | Goal Diff. | Form | |
|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | FC Bayern MĂĽnchen | 34 | 89 | 28 | 1 | 5 | 86 | WWDWW |
2 | ![]() | Borussia Dortmund | 34 | 73 | 22 | 5 | 7 | 36 | WWLWL |
3 | ![]() | RB Leipzig | 34 | 65 | 20 | 9 | 5 | 19 | LWLWW |
4 | ![]() | VfB Stuttgart | 34 | 62 | 18 | 8 | 8 | 22 | DWDDL |
5 | ![]() | TSG 1899 Hoffenheim | 34 | 61 | 18 | 9 | 7 | 13 | LWDWW |
6 | ![]() | Bayer 04 Leverkusen | 34 | 59 | 17 | 9 | 8 | 21 | DLWWL |
7 | ![]() | SC Freiburg | 34 | 47 | 13 | 13 | 8 | -6 | WLDLW |
8 | ![]() | Eintracht Frankfurt | 34 | 44 | 11 | 12 | 11 | -4 | DLLDL |
9 | ![]() | FC Augsburg | 34 | 43 | 12 | 15 | 7 | -16 | LWWDW |
10 | ![]() | 1. FSV Mainz 05 | 34 | 40 | 10 | 14 | 10 | -9 | WLWLD |
11 | ![]() | 1. FC Union Berlin | 34 | 39 | 10 | 15 | 9 | -14 | WWDLL |
12 | ![]() | Borussia Mönchengladbach | 34 | 38 | 9 | 14 | 11 | -11 | WLWDD |
13 | ![]() | Hamburger SV | 34 | 38 | 9 | 14 | 11 | -14 | DWWLL |
14 | ![]() | 1. FC Köln | 34 | 32 | 7 | 16 | 11 | -14 | LLDLD |
15 | ![]() | SV Werder Bremen | 34 | 32 | 8 | 18 | 8 | -23 | LLLDW |
16 | ![]() | VfL Wolfsburg | 34 | 29 | 7 | 19 | 8 | -24 | WLDDW |
17 | ![]() | 1. FC Heidenheim 1846 | 34 | 26 | 6 | 20 | 8 | -31 | LWDWL |
18 | ![]() | FC St. Pauli 1910 | 34 | 26 | 6 | 20 | 8 | -31 | LLLLD |
Latest Updates
Track Bayern Munich, Borussia Dortmund, RB Leipzig, and more as they battle in the Bundesliga for the Meisterschale.
What You Can Find Here
- Points Table: Wins, draws, losses, and points.
- Title Race: Bayern vs Dortmund and challengers.
- Relegation Fight: Clubs battling to avoid 2. Bundesliga.
Why Follow Bundesliga Here?
- Fast Updates: Live and weekly refreshed standings.
- Top Teams: Bayern, Dortmund, Leipzig, Leverkusen.
- Clean Layout: Easy-to-read for quick checks.


















