LaLiga Standings
Track Spainâs top football division with the latest standings and results.
| No. | Team | Played | Points | Wins | Losses | Draws | Goal Diff. | Form | |
|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | FC Barcelona | 37 | 94 | 31 | 5 | 1 | 61 | WLWWW |
2 | ![]() | Real Madrid CF | 37 | 83 | 26 | 6 | 5 | 40 | WWLWD |
3 | ![]() | Villarreal CF | 37 | 69 | 21 | 10 | 6 | 22 | LLDWW |
4 | ![]() | Club Atlético de Madrid | 37 | 69 | 21 | 10 | 6 | 22 | WWLWW |
5 | ![]() | Real Betis Balompié | 37 | 57 | 14 | 8 | 15 | 10 | LWDWD |
6 | ![]() | RC Celta de Vigo | 37 | 51 | 13 | 12 | 12 | 4 | DLWWL |
7 | ![]() | Getafe CF | 37 | 48 | 14 | 17 | 6 | -7 | LWDLL |
8 | ![]() | Rayo Vallecano de Madrid | 37 | 47 | 11 | 12 | 14 | -4 | WDDWD |
9 | ![]() | Valencia CF | 37 | 46 | 12 | 15 | 10 | -11 | WDWLW |
10 | ![]() | Real Sociedad de FĂștbol | 37 | 45 | 11 | 14 | 12 | -2 | LDDLD |
11 | ![]() | RCD Espanyol de Barcelona | 37 | 45 | 12 | 16 | 9 | -12 | WWLLD |
12 | ![]() | Athletic Club | 37 | 45 | 13 | 18 | 6 | -13 | DLLWL |
13 | ![]() | Deportivo Alavés | 37 | 43 | 11 | 16 | 10 | -11 | WWDLW |
14 | ![]() | Sevilla FC | 37 | 43 | 12 | 18 | 7 | -13 | LWWWL |
15 | ![]() | CA Osasuna | 37 | 42 | 11 | 17 | 9 | -5 | LLLLW |
16 | ![]() | Elche CF | 37 | 42 | 10 | 15 | 12 | -8 | WLDLW |
17 | ![]() | Levante UD | 37 | 42 | 11 | 17 | 9 | -13 | WWWLD |
18 | ![]() | Girona FC | 37 | 40 | 9 | 15 | 13 | -16 | LDDLL |
19 | ![]() | RCD Mallorca | 37 | 39 | 10 | 18 | 9 | -13 | LLDWL |
20 | ![]() | Real Oviedo | 37 | 29 | 6 | 20 | 11 | -31 | LLDLL |
Latest Updates
See the current LaLiga table including Real Madrid, Barcelona, Atlético, and all Spanish clubs fighting for European spots and survival.
What You Can Find Here
- Points Table: Matches played, wins, draws, losses, and points.
- Title Race: Madrid vs Barcelona rivalry updates.
- Relegation Zone: Which teams are fighting to stay in LaLiga.
Why Follow LaLiga Here?
- Always Updated: Real-time table updates.
- European Spots: Champions League and Europa places tracked.
- Clear & Mobile Friendly: Easy to read on any device.




















