LaLiga Standings
Track Spain’s top football division with the latest standings and results.
| No. | Team | Played | Points | Wins | Losses | Draws | Goal Diff. | Form | |
|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | FC Barcelona | 9 | 27 | 9 | 0 | 0 | 30 | WWWWW |
2 | ![]() | Club Atlético de Madrid | 9 | 22 | 7 | 1 | 1 | 11 | WWWWW |
3 | ![]() | Real Madrid CF | 9 | 21 | 7 | 2 | 0 | 14 | WWLWW |
4 | ![]() | Real Betis Balompié | 9 | 19 | 6 | 2 | 1 | 2 | LWDWW |
5 | ![]() | Real Sociedad de Fútbol | 9 | 16 | 5 | 3 | 1 | 0 | WWWLW |
6 | ![]() | Sevilla FC | 9 | 14 | 4 | 3 | 2 | -2 | LDLWW |
7 | ![]() | Deportivo Alavés | 9 | 11 | 3 | 4 | 2 | 3 | LLDLL |
8 | ![]() | RC Celta de Vigo | 9 | 11 | 2 | 2 | 5 | 3 | WDWDD |
9 | ![]() | RC Deportivo La Coruña | 9 | 11 | 2 | 2 | 5 | 1 | DLDLD |
10 | ![]() | CA Osasuna | 9 | 11 | 3 | 4 | 2 | -8 | WLDLL |
11 | ![]() | Athletic Club | 7 | 9 | 2 | 2 | 3 | 1 | DDDWW |
12 | ![]() | Villarreal CF | 9 | 9 | 2 | 4 | 3 | 0 | DLWWL |
13 | ![]() | Rayo Vallecano de Madrid | 8 | 9 | 2 | 3 | 3 | -5 | DDWLW |
14 | ![]() | Getafe CF | 9 | 9 | 2 | 4 | 3 | -6 | DLWLD |
15 | ![]() | RCD Espanyol de Barcelona | 9 | 8 | 2 | 5 | 2 | -1 | LDLLW |
16 | ![]() | Real Racing Club de Santander | 9 | 8 | 2 | 5 | 2 | -12 | LDLLW |
17 | ![]() | Levante UD | 8 | 7 | 1 | 3 | 4 | -4 | DDLLD |
18 | ![]() | Elche CF | 9 | 7 | 1 | 4 | 4 | -6 | DDWLD |
19 | ![]() | Valencia CF | 9 | 6 | 1 | 5 | 3 | -9 | DDLWL |
20 | ![]() | Málaga CF | 9 | 4 | 0 | 5 | 4 | -12 | LDLLD |
Latest Updates
See the current LaLiga table including Real Madrid, Barcelona, Atlético, and all Spanish clubs fighting for European spots and survival.
What You Can Find Here
- Points Table: Matches played, wins, draws, losses, and points.
- Title Race: Madrid vs Barcelona rivalry updates.
- Relegation Zone: Which teams are fighting to stay in LaLiga.
Why Follow LaLiga Here?
- Always Updated: Real-time table updates.
- European Spots: Champions League and Europa places tracked.
- Clear & Mobile Friendly: Easy to read on any device.




















